32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
21 | 23 | 23 | 23 | 28 | 28 | 40 | 40 | 40 |
25, 50, 80, 100, 125, 160, 200, 250, 300, 320, 400, 500
Compressed air - filtered - lubricated
0.5 - 10 bar
Regular | High Temperature Applications |
+5°C to +60°C | +5°C to +150°C Max |
Aluminium, Brass, Steel, Acetal, Polyurethane, Nitrile (Regular), FKM (High temperature)
Foot Mounting, Flange, Female Clevis, Front Trunnion, Center Trunnion
Clevis Foot Bracket, Wall Mounting Bracket, Trunnion Bracket, Rod End Fork, Rod End Aligner, Rod End Spherical Eye
All Dimension in mm
Cylinder bore Ø | A | B | C | D | E | F | +TOL | G | H | I | J | K | L | M | +TOL | MA | +TOL | O | P | Q | R | S | ØT | UD | UH | +TOL | Stroke tol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 32.5 | 45 | M6 | M10X1.25 | 17 | 94 | ±0.6 | 18.5 | 25.5 | 5 | 16 | 13 | G⅛ | 120 | ±1 | 147 | ±1.5 | 5 | 12 | 10 | 22 | 6 | 30 | 6 | 26 | 1.3 | +2 +0 |
40 | 38 | 51 | M6 | M12X1.25 | 19 | 105 | 20.5 | 29 | 5 | 16 | 14.5 | G¼ | 135 | 166 | 5 | 16 | 13 | 24 | 6.5 | 35 | 6.5 | 30 | |||||
50 | 46.5 | 64 | M8 | M16X1.5 | 24 | 106 | ±0.7 | 28 | 29 | 6 | 16 | 15 | G¼ | 143 | +1.1 | 181 | 7.5 | 20 | 16 | 32 | 8 | 40 | 6.5 | 37 | |||
63 | 56.5 | 74 | M8 | M16X1.5 | 24 | 121 | ±0.8 | 27.5 | 35 | 6 | 16 | 17 | G¼ | 158 | 196 | 10 | 20 | 16 | 32 | 8 | 45 | 6.5 | 37 | ±1.5 | +2.5 +0 |
||
80 | 72 | 94 | M10 | M20X1.5 | 30 | 128 | 34 | 35 | 6 | 16 | 18 | G³⁄₈ | 174 | 221 | 14 | 25 | 21 | 40 | 10 | 45 | 6.5 | 46 | |||||
100 | 89 | 111 | M10 | M20X1.5 | 30 | 138 | 35 | 38.5 | 6 | 16 | 18 | G½ | 189 | 241 | 10 | 25 | 21 | 40 | 10 | 55 | 6.5 | 51 | |||||
125 | 110 | 136 | M12 | M27X2 | 41 | 160 | ±1 | 48.5 | 44 | 6 | 20 | 20 | G½ | 225 | ±1.2 | 292 | ±2 | 12 | 32 | 27 | 54 | 13 | 60 | 10 | 66 | ±2.2 | +4 0 |
160 | 140 | 183 | M18 | M36X2 | 55 | 180 | ±1.1 | 60 | 51 | - | 24 | 26 | G¾ | 260 | ±1.5 | 341 | 12 | 40 | 36 | 72 | 16 | 65 | 8 | 80 | |||
200 | 175 | 222 | M16 | M36X2 | 55 | 180 | ±1.6 | 70 | 46 | - | 24 | 26 | G¾ | 275 | ±1.5 | 372 | 25 | 40 | 36 | 72 | 16 | 75 | 8 | 96 |
( Force in N : 1N = 0.1 kgf )
Cylinder | Rod Ø (mm) | Working pressure in bar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
32 | 12 | 124 | 187 | 249 | 311 | 373 | 435 | 498 | 559 | 621 |
40 | 16 | 190 | 285 | 380 | 475 | 570 | 665 | 760 | 855 | 950 |
50 | 20 | 297 | 445 | 594 | 742 | 891 | 1039 | 1187 | 1336 | 1484 |
63 | 20 | 505 | 757 | 1009 | 1261 | 1514 | 1766 | 2018 | 2270 | 2523 |
80 | 25 | 816 | 1225 | 1633 | 2041 | 2449 | 2857 | 3266 | 3674 | 4082 |
100 | 25 | 1325 | 1988 | 2650 | 3313 | 3976 | 4640 | 5300 | 5965 | 6625 |
125 | 32 | 2064 | 3096 | 4128 | 5160 | 6192 | 7224 | 8256 | 9288 | 10320 |
160 | 40 | 3392 | 5089 | 6785 | 8482 | 10178 | 11875 | 13571 | 15268 | 16964 |
200 | 40 | 5428 | 8143 | 10857 | 13571 | 16286 | 19000 | 21714 | 24429 | 27143 |