Flange end
ASME B 16.10 (Flange end)
150#,350#
ASME B16.10, ASME B16.25, ASME B16.34 ASME B16.5, API 598, BS EN ISO 17292, ISO 5211
CF8 / CF8M / WCB / CF3M
CF8 / CF8M / WCB / CF3M
CF8 / CF8M
PTFE / RPTFE / CFT / GFT / PEEK
PTFE / RPTFE / CFT / GFT / PEEK
SS304 / SS316
PTFE / RPTFE / CFT / GFT / PEEK
SS304 / SS316 / SS410
SS304 / SS316 / SS410
SS304 / SS316 / SS410
DN15 - DN100
Model No. | Diagram No. | Pipe (Inch) | A | B | CH | D | E | F | G | H | I | J | K | ISO 5211 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JC-2DR | 33.1 | ½” | 108 | 91 | 9.1 | 8.5 | 46 | 90 | 60.5 | 35 | 8 | 16 | 4 | F03 |
JC-3DR | 33.1 | ¾” | 117 | 100 | 9.1 | 9 | 50 | 100 | 70 | 44.5 | 9 | 16 | 4 | F03 |
JC-4DR | 33.1 | 1” | 127 | 117 | 11 | 13.5 | 61.5 | 110 | 79.5 | 48 | 9.6 | 16 | 4 | F05 |
JC-5DR | 33.1 | 1¼” | 140 | 127 | 11 | 13 | 70 | 115 | 89 | 63.5 | 11.2 | 16 | 4 | F05 |
JC-6DR | 33.1 | 1½” | 165 | 136 | 11 | 13 | 73.5 | 125 | 98.5 | 73 | 12.5 | 16 | 4 | F05 |
JC-8DR | 33.1 | 2” | 178 | 169 | 14 | 15.5 | 94 | 150 | 121 | 92 | 14.5 | 19 | 4 | F05 |
JC-9DR | 33.1 | 2½” | 190 | 198.5 | 14 | 15 | 108.5 | 180 | 139.5 | 105 | 16 | 19.5 | 4 | F07 |
JC-ADR | 33.1 | 3” | 203 | 214.5 | 17 | 16.5 | 119.5 | 190 | 152.5 | 127 | 17.5 | 19.5 | 4 | F07 |
JC-BDR | 33.1 | 4” | 229 | 259 | 22 | 23 | 144 | 230 | 190.5 | 157 | 22.5 | 19 | 8 | F07 |
Note:- All dimensions are in mm.