Air
10 Bar
-10°C to +60°C
Male : R - Taper thread, Female : G - Parallel thread
+5°C to +50°C
Nylon, Polyurethane
Ø4, Ø6, Ø8, Ø10, Ø12, Ø14, Ø16
±0.1 mm
Model No. | Tube OD | Thread | HEX H1 | HEX H2 | L | A | Mounting Plate Thickness Max. | Mounting Hole Dia. |
---|---|---|---|---|---|---|---|---|
VO-3106G | 6 | G1/4 | 17 | 17 | 32 | 16 | 8 | 15 |
VO-3108G | 8 | G1/4 | 19 | 17 | 32 | 16 | 7 | 17 |
Nylon | PU | ||
---|---|---|---|
Tube OD(mm) | Thickness(mm) | Tube OD(mm) | Thickness(mm) |
Ø4 | 1 | Ø4 | 1 |
Ø6 | Ø6 | 1 | |
Ø8 | Ø8 | 1.5 | |
Ø10 | Ø10 | 1.5 | |
Ø12 | Ø12 | 2 | |
Ø14 | Ø14 | 2 | |
Ø16 | 2.5 |
One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include