Air
10 Bar
-10°C to +60°C
Male : R - Taper thread, Female : G - Parallel thread
+5°C to +50°C
Nylon, Polyurethane
Ø4, Ø6, Ø8, Ø10, Ø12, Ø14, Ø16
±0.1 mm
Model No. | Tube OD | Thread | HEX | ØD | L1 | L2 | L3 | L4 | C | ØdXH |
---|---|---|---|---|---|---|---|---|---|---|
VO-3906F | 6 | G1/8 | 14 | 13 | 20 | 8 | 28 | 15 | 16 | 3.3 x13 |
VO-3906G | G1/4 | 17 | 13 | 20 | 8 | 33 | 15 | 16 | 3.3 x13 | |
VO-3908G | 8 | G1/4 | 17 | 15 | 22 | 9 | 34 | 18 | 16 | 3.3 x15.5 |
Nylon | PU | ||
---|---|---|---|
Tube OD(mm) | Thickness(mm) | Tube OD(mm) | Thickness(mm) |
Ø4 | 1 | Ø4 | 1 |
Ø6 | Ø6 | 1 | |
Ø8 | Ø8 | 1.5 | |
Ø10 | Ø10 | 1.5 | |
Ø12 | Ø12 | 2 | |
Ø14 | Ø14 | 2 | |
Ø16 | 2.5 |
One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include