+5° to +60° C
+5u00b0C to 50u00b0 C
Supply control | Exhaust control |
VF52 | VF55 |
2 -> 1 | 1 -> 2 |
1 -> 2 | 2 -> 1 |
Compressed air - Dry / Lubricated
1 - 10 bar
Brass, Acetal, Nitrile
Nylon, Polyurethane
Model No. | Thread R | Tube OD | L1 | L2 | L3 | L4 | L5 | ØD1 | ØD2 | Free Flow Min. Lts/min | Free Flow Min. Lts/min |
---|---|---|---|---|---|---|---|---|---|---|---|
VF-5204A | M5 | 4 | 12.5 | 31 | 3.5 | 20 | 14.5 | 9.5 | 10.5 | 60 | 45 |
VF-5206A | |||||||||||
VF-5504A | 6 | 12.5 | 31 | 3.5 | 21 | 15.5 | 9.5 | 12.5 | 100 | 50 | |
VF-5206A |
Nylon | PU | ||
---|---|---|---|
Tube OD(mm) | Thickness(mm) | Tube OD(mm) | Thickness(mm) |
Ø4 | 1 | Ø4 | 1 |
Ø6 | Ø6 | 1 | |
Ø8 | Ø8 | 1.5 | |
Ø10 | Ø10 | 1.5 | |
Ø12 | Ø12 | 2 | |
Ø14 | Ø14 | 2 | |
Ø16 | 2.5 |
One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include