+5° to +60° C
Supply control | Exhaust control |
VF52 | VF55 |
2 -> 1 | 1 -> 2 |
1 -> 2 | 2 -> 1 |
Compressed air - Dry / Lubricated
1 - 10 bar
Brass, Acetal, Nitrile
Nylon, Polyurethane
Model No. | Thread R | Tube OD | Hex | L1 | L2 | L3 | L4 | L5 | ØD1 | ØD2 | Free Flow Min. Lts/min | Free Flow Min. Lts/min |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VF-5204B | R1/8 | 4 | 12 | 15.5 | 39 | 35.5 | 22 | 14.5 | 13.5 | 10.5 | 100 | 100 |
VF-5504B | ||||||||||||
VF-5206B | 6 | 16 | 39 | 35.5 | 23 | 15.5 | 13.5 | 12.5 | 200 | 140 | ||
VF-5506B | ||||||||||||
VF-5208B | 8 | 18 | 39 | 35.5 | 27 | 17 | 13.5 | 15 | 200 | 140 | ||
VF-5508B | ||||||||||||
VF-5206C | R1/4 | 6 | 14 | 20.5 | 47 | 41.5 | 25 | 15.5 | 18 | 12.5 | 400 | 350 |
VF-5506C | ||||||||||||
VF-5208C | 8 | 21 | 47 | 41.5 | 27.5 | 17 | 18 | 15 | 550 | 420 | ||
VF-5506C | ||||||||||||
VF-5210C | 10 | 23 | 47 | 41.5 | 32.5 | 20 | 18 | 18.5 | 650 | 450 | ||
VF-5510C | ||||||||||||
VF-5208D | R3/8 | 8 | 19 | 25 | 53 | 47 | 29.5 | 17 | 22 | 15 | 1100 | 930 |
VF-5504B | ||||||||||||
VF-5210D | 10 | 26 | 53 | 47 | 34.5 | 20 | 22 | 18.5 | 1300 | 1000 | ||
VF-5510D | ||||||||||||
VF-5212D | 12 | 27 | 53 | 47 | 36 | 20.5 | 22 | 21 | 1400 | 1000 | ||
VF-5510D | ||||||||||||
VF-5208E | R1/2 | 8 | 24 | 27.5 | 57 | 49.5 | 32.5 | 17 | 28 | 15 | 1400 | 1250 |
VF-5508E | ||||||||||||
VF-5210E | 10 | 28.5 | 57 | 49.5 | 36.5 | 20 | 28 | 18.5 | 1750 | 1500 | ||
VF-5510E | ||||||||||||
VF-5210E | 10 | 28.5 | 57 | 49.5 | 36.5 | 20 | 28 | 18.5 | 1750 | 1600 | ||
VF-5510E |
Nylon | PU | ||
---|---|---|---|
Tube OD(mm) | Thickness(mm) | Tube OD(mm) | Thickness(mm) |
Ø4 | 1 | Ø4 | 1 |
Ø6 | Ø6 | 1 | |
Ø8 | Ø8 | 1.5 | |
Ø10 | Ø10 | 1.5 | |
Ø12 | Ø12 | 2 | |
Ø14 | Ø14 | 2 | |
Ø16 | 2.5 |
One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include