Air
10 Bar
-10°C to +60°C
Male : R - Taper thread, Female : G - Parallel thread
+5°C to 50° C
Nylon, Polyurethane
Ø4, Ø6, Ø8, Ø10, Ø12, Ø14, Ø16
±0.1 mm
Model No. | Tube OD | Thread | Hex | L1 | L2 | A |
---|---|---|---|---|---|---|
VO-3004A | 4 | M5 x 0.8 | 10 | 21.2 | 17.2 | 14.4 |
VO-3004C | R1/4 | 14 | 18.5 | 12.7 | 14.4 | |
VO-3004B | R1/8 | 10 | 21.7 | 18 | 14.4 | |
VO-3006A | 6 | M5 x 0.8 | 12 | 21.5 | 17.5 | 15.3 |
VO-3006B | R1/8 | 12 | 22.5 | 19 | 16.3 | |
VO-3006C | R1/4 | 14 | 25 | 19.75 | 16.3 | |
VO-3006D | R3/8 | 17 | 20 | 14.74 | 16.3 | |
VO-3008B | 8 | R1/8 | 22 | 25 | 21 | 16.7 |
VO-3008C | R1/4 | 14 | 27 | 21.75 | 17 | |
VO-3008D | R3/8 | 14 | 23 | 16.5 | 16.7 | |
VO-3008E | R1/2 | 17 | 25 | 18 | 17 | |
VO-3010C | 10 | R1/4 | 17 | 29.9 | 23.9 | 19.7 |
VO-3010D | R3/8 | 17 | 29.9 | 23.9 | 19.7 | |
VO-3010E | R1/2 | 22 | 25.4 | 17.9 | 18.7 | |
VO-3012C | 12 | R1/4 | 22 | 36.8 | 30.8 | 22.3 |
VO-3012D | R3/8 | 22 | 35.3 | 29.55 | 22.3 | |
VO-3012E | R1/2 | 22 | 32.8 | 25.3 | 22.3 | |
VO-3012G | G1/4 | 22 | 36.8 | 30.8 | 22.3 | |
VO-3012I | G3/8 | 22 | 35.3 | 29.46 | 22.3 | |
VO-3012J | G1/2 | 22 | 32.8 | 25.3 | 22.3 | |
VO-3014J | 14 | G1/2 | 24 | 33.8 | 26.3 | 22.2 |
VO-3014H | G3/4 | 27 | 33.8 | 26.3 | 22.2 | |
VO-3016J | 16 | G1/2 | 24 | 38.3 | 30.3 | 23.7 |
VO-3016H | G3/4 | 27 | 32.3 | 23.8 | 21.7 | |
VO-3016K | G1 | 36 | 38.3 | 28.8 | 23.7 |
Nylon | PU | ||
---|---|---|---|
Tube OD(mm) | Thickness(mm) | Tube OD(mm) | Thickness(mm) |
Ø4 | 1 | Ø4 | 1 |
Ø6 | Ø6 | 1 | |
Ø8 | Ø8 | 1.5 | |
Ø10 | Ø10 | 1.5 | |
Ø12 | Ø12 | 2 | |
Ø14 | Ø14 | 2 | |
Ø16 | 2.5 |
One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include