Union Tee Reducer - VO Series

Specification
Fluid:

Air

Max. operating pressure:

10 Bar

Ambient temperature:

-10°C to +60°C

Threaded connection:

Male : R - Taper thread, Female : G - Parallel thread

Media temperature:

+5°C to 50° C

Applicable tube material:

Nylon, Polyurethane

Applicable tube size (OD):

Ø4, Ø6, Ø8, Ø10, Ø12, Ø14, Ø16

Recommended tolerance for tube OD:

±0.1 mm

  • Features
  • Daigram
  • Technical Data
  • Wall Thickness Of Tubes
  • Application

  • Compact & Captivating Design
  • All Threaded nipples has plastic portion that is capable of rotating 360°
  • Full bore piping enables smooth flow of fluids.
  • New Design SS collet
  • Air tight sealing of tubes
  • Compatible with both Nylon & PU pipes
  • Male Taper threads with PTFE coating
  • Durable & Maintenance free
  • Robust collet design lets the fitment & function remains unaffected even due to vibration.
  • Simple & fast connection of tube just by plugging-in manually and similarly smooth way of pulling-out just by the press of plastic collet cap.

Daigram

Technical Data

Model No. Tube OD ØD L1 L2 L3 L4 C A1 A2 A3 ØDXH
ØD1 ØD2 ØD3
VO-26040406 4 4 6 12.6 22.8 22.8 20 7.5 15 12.4 12.4 16 Ø3.3X13
VO-26060604 6 6 4 12.6 20 20 22.8 7.5 15 16 16 12.4 Ø3.3X13
VO-26060608 6 6 8 15 26 26 24 9 18 16.3 16.3 17.2 Ø3.3X15.5
VO-26061212 6 12 12 21.1 30.2 28.8 28.8 12 24 17.3 20.7 20.7 Ø4.3X20.5
VO-26080806 8 8 6 15 24 24 26 9 18 17.2 17.2 16.3 Ø3.3X15.5
VO-26080810 8 8 10 18.5 28.7 28.7 26.4 11 22 17.7 17.7 19.2 Ø4.3X19
VO-26080810 8 12 12 21.1 30.7 28.8 28.8 12 24 18.2 20.7 20.7 Ø4.3X24
VO-26101006 10 10 6 18.5 26.4 26.4 28.2 11 22 19.2 19.2 17.2 Ø4.3X19
VO-26101008 10 10 8 18.5 26.4 26.4 28.7 11 22 19.2 19.2 17.7 Ø4.3X19
VO-26101012 10 10 12 21.1 31.2 31.2 28.8 12 24 20.2 20.2 20.7 Ø4.3X20.5
VO-26121206 12 12 6 21.1 28.8 28.8 30.2 12 24 20.7 20.7 17.3 Ø4.3X20.5
VO-26121208 12 12 8 21.1 28.8 28.8 30.7 12 24 20.7 20.7 18.2 Ø4.3X20.5
VO-26121210 12 12 10 21.1 28.8 28.8 30.2 12 24 20.7 20.7 20.2 Ø4.3X20.5

Recommended minimum wall thickness of tubes :

Nylon PU
Tube OD(mm) Thickness(mm) Tube OD(mm) Thickness(mm)
Ø4 1 Ø4 1
Ø6 Ø6 1
Ø8 Ø8 1.5
Ø10 Ø10 1.5
Ø12 Ø12 2
Ø14 Ø14 2
Ø16 2.5

Application

One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include

 

  • Pneumatic cylinders (all types)
  • All compressed air lines, machinery of all kinds wherever pneumatic systems are used
  • Directional control valves(DCV), solenoid valves(SOV) and other valves
  • Pneumatic control & circuit panels
  • Air preparation units like filter, regulator and lubricators(FRL)