NBR | -20°C to +80°C |
Viton | -20°C to +125°C |
Flourosilicone | -60°C to +110°C |
+5° Over travelling Possible for opening | -5° Under travelling can be adjusted |
Maximum working pressure 8 bar
Model | Piston Inward Stroke ml / bar | Piston Outward Stroke ml / bar |
(Uflow) AD50 | 128 | 137 |
Other Brand Y | 260 | 110 |
Other Brand X | 200 | 180 |
Uflow has successfully developed Compact, Patented Aluminium Free Rack & Pinion Pneumatic Rotary Actuator, Consuming Low Volume of Air.
Size | Model No. | Spring Set | Spring Torque | 3 bar | 4 bar | 5 bar | 6 bar | Piston Outward Stroke, ml/bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0° (Min) | 90° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | ||||
32 | AS-3221V1 | 21 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 40 |
AS-3212V1 | 12 | 3 | 5 | - | - | 1 | 3 | 3 | 5 | 4 | 6 | ||
AS-3222V1 | 22 | 4 | 6 | - | - | 1 | 2 | 2 | 4 | 3 | 5 | ||
40 | AS-4002V2 | 02 | 5 | 8 | 3 | 5 | 5 | 9 | 10 | 12 | 13 | 16 | 104 |
AS-4021V2 | 21 | 5 | 8 | 2 | 5 | 6 | 8 | 9 | 12 | 12 | 15 | ||
AS-4012V2 | 12 | 6 | 10 | 1 | 4 | 4 | 7 | 7 | 11 | 11 | 14 | ||
AS-4022V2 | 22 | 8 | 12 | - | - | 2 | 6 | 5 | 9 | 9 | 13 | ||
50 | AS-5002V1 | 5 | 6 | 13 | 3 | 10 | 9 | 16 | 14 | 21 | 20 | 27 | 137 |
AS-5021V1 | 6 | 8 | 14 | 2 | 8 | 8 | 14 | 13 | 19 | 19 | 25 | ||
AS-5012V1 | 7 | 9 | 16 | - | - | 6 | 13 | 11 | 18 | 17 | 24 | ||
AS-5022V1 | 8 | 12 | 18 | - | - | 4 | 10 | 9 | 15 | 15 | 21 | ||
63 | AS-6302V1 | 5 | 11 | 22 | 8 | 19 | 18 | 29 | 28 | 39 | 38 | 49 | 280 |
AS-6321V1 | 6 | 15 | 24 | 6 | 15 | 16 | 25 | 26 | 35 | 36 | 45 | ||
AS-6312V1 | 7 | 16 | 29 | 1 | 14 | 11 | 24 | 21 | 34 | 31 | 44 | ||
AS-6322V1 | 22 | 21 | 35 | - | - | 5 | 19 | 15 | 29 | 25 | 39 | ||
80 | AS-80201V1 | 201 | 13 | 23 | 29 | 39 | 46 | 56 | 63 | 73 | 80 | 90 | 450 |
AS-80211V1 | 211 | 19 | 34 | 18 | 33 | 35 | 50 | 52 | 67 | 69 | 84 | ||
AS-80121V1 | 121 | 23 | 40 | 12 | 29 | 29 | 46 | 46 | 63 | 63 | 80 | ||
AS-80112V1 | 112 | 23 | 43 | 9 | 29 | 26 | 46 | 43 | 63 | 60 | 80 | ||
AS-80212V1 | 212 | 26 | 47 | 5 | 26 | 22 | 43 | 39 | 60 | 56 | 77 | ||
AS-80222V1 | 222 | 36 | 61 | - | - | 8 | 33 | 25 | 50 | 42 | 67 | ||
100 | AS-1006UV1 | 6u | 40 | 59 | 51 | 70 | 87 | 106 | 124 | 143 | 161 | 180 | 1040 |
AS-1007U2V1 | 7u2 | 51 | 77 | 33 | 59 | 69 | 95 | 106 | 132 | 143 | 169 | ||
AS-10009V1 | 9 | 53 | 81 | 29 | 57 | 65 | 93 | 102 | 130 | 139 | 167 | ||
AS-10010UV1 | 10u | 61 | 96 | 14 | 49 | 50 | 85 | 87 | 122 | 124 | 159 | ||
AS-10012V1 | 12 | 71 | 109 | - | - | 37 | 75 | 74 | 112 | 111 | 149 | ||
AS-10014V1 | 14 | 83 | 127 | - | - | 19 | 63 | 56 | 100 | 93 | 137 | ||
125 | AS-1256UV1 | 6u | 62 | 99 | 91 | 128 | 155 | 192 | 219 | 256 | 282 | 319 | 1810 |
AS-1258UV1 | 8u | 81 | 129 | 61 | 109 | 125 | 173 | 188 | 236 | 252 | 300 | ||
AS-12509V1 | 9 | 86 | 137 | 53 | 104 | 117 | 168 | 181 | 231 | 244 | 295 | ||
AS-12511V1 | 11 | 105 | 167 | 23 | 85 | 87 | 149 | 151 | 212 | 214 | 276 | ||
AS-12512UV1 | 12u | 119 | 190 | - | - | 64 | 135 | 128 | 198 | 191 | 262 | ||
AS-12513UV1 | 13u | 129 | 205 | - | - | 49 | 125 | 113 | 189 | 176 | 252 | ||
150 | AS-1506UV2 | 6U | 105 | 170 | 146 | 211 | 251 | 316 | 356 | 421 | 461 | 526 | 3150 |
AS-1508UV2 | 8U | 137 | 222 | 94 | 179 | 199 | 284 | 304 | 389 | 409 | 494 | ||
AS-15009V2 | 9 | 144 | 234 | 82 | 172 | 187 | 277 | 294 | 382 | 391 | 487 | ||
AS-15011V2 | 11 | 176 | 285 | 30 | 140 | 135 | 245 | 240 | 350 | 345 | 455 | ||
AS-15012UV2 | 12U | 201 | 326 | - | 115 | 95 | 220 | 200 | 325 | 305 | 430 | ||
AS-15013UV2 | 13U | 217 | 352 | - | 99 | 69 | 204 | 174 | 309 | 279 | 414 | ||
175 | AS-1756UV2 | 6U | 145 | 238 | 212 | 305 | 362 | 455 | 512 | 605 | 662 | 755 | 4720 |
AS-1758UV2 | 8U | 190 | 311 | 139 | 139 | 289 | 410 | 439 | 560 | 589 | 710 | ||
AS-17509V2 | 9 | 201 | 330 | 120 | 249 | 270 | 399 | 420 | 549 | 570 | 699 | ||
AS-17511V2 | 11 | 245 | 403 | 47 | 205 | 197 | 355 | 347 | 505 | 497 | 655 | ||
AS-17512UV2 | 12U | 279 | 458 | - | 171 | 142 | 321 | 292 | 471 | 442 | 621 | ||
AS-17513UV2 | 13U | 301 | 494 | - | 149 | 106 | 299 | 256 | 449 | 406 | 599 | ||
200 | AS-2007UV2 | 7U | 235 | 425 | 259 | 449 | 487 | 677 | 715 | 905 | 943 | 1133 | 7780 |
AS-20010V2 | 10 | 315 | 567 | 117 | 369 | 345 | 597 | 573 | 825 | 801 | 1053 | ||
AS-20014V2 | 14 | 440 | 794 | - | 244 | 118 | 472 | 346 | 700 | 574 | 928 | ||
250 | AS-2507UV2 | 7U | 382 | 688 | 423 | 729 | 794 | 1100 | 1164 | 1470 | 1535 | 1841 | 12145 |
AS-25010V2 | 10 | 509 | 919 | 192 | 602 | 563 | 973 | 933 | 1343 | 1304 | 1714 | ||
AS-25014V2 | 14 | 713 | 1287 | - | 398 | 195 | 769 | 565 | 1139 | 936 | 1510 | ||
350 | AS-3507UV2 | 7U | 947 | 1443 | 867 | 1363 | 1637 | 2133 | 2407 | 2903 | 3177 | 3673 | 26430 |
AS-35010V2 | 10 | 1264 | 1925 | 385 | 1046 | 1155 | 1816 | 1925 | 2586 | 2695 | 3356 | ||
AS-35014V2 | 14 | 1769 | 2695 | - | 541 | 385 | 1311 | 1155 | 2081 | 1925 | 1925 |
Note: For any other spring combination contact Uflow Automation
* specifications are subject to change without notice
Model No. | Diagram No. | A | B | C | D | F | G | I | J | K | L | M | N | O | P | N1 | O1 | P1 | CH 90 | ISO FLANGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-3221V1 | 4.2 | 115 | 48 | 20 | 54 | 30 | 50 | 10 | 4 | 16 | 12 | ⅛” | M5 | 09 | 36 | - | - | - | 09 | F03 |
AS-5002V1 | 4.2 | 162 | 77 | 20 | 72 | 30 | 80 | 13 | 4 | 16 | 12 | ¼” | M6 | 12 | 50 | M5 | 10 | 36 | 11 | F05 |
AS-6302V1 | 4.2 | 203 | 87 | 20 | 86 | 30 | 80 | 15 | 4 | 16 | 12 | ¼” | M8 | 12 | 70 | M6 | 10 | 50 | 14 | F07 |
AS-80201V1 | 4.2 | 233 | 103 | 20 | 98 | 30 | 80 | 18 | 4 | 16 | 12 | ¼” | M8 | 12 | 70 | M6 | 10 | 50 | 17 | F07 |
AS-1006UV1 | 4.2 | 324 | 129 | 20 | 126 | 30 | 80 | 26 | 4 | 16 | 12 | ¼” | M10 | 15 | 102 | M8 | 14 | 70 | 22 | F10 |
AS-1256UV1 | 4.2 | 389 | 161 | 20 | 150 | 30 | 80 | 30 | 4 | 16 | 12 | ¼” | M12 | 20 | 125 | M10 | 14 | 102 | 22 | F12 |
AS-1506UV1 | 4.2 | 465 | 193 | 20 | 175 | 30 | 80 | 35 | 4 | 16 | 12 | ¼” | M12 | 20 | 125 | M10 | 14 | 102 | 27 | F12 |
AS-17513UV2 | 42.2 | 500 | 212 | 20.5 | 195 | 30 | 80 | 41 | 4 | 16 | 12 | ¼” | M12 | 20 | 125 | M10 | 20 | 102 | 27 | F12 |
AS-200A6UV2 | 42.2 | 552 | 255 | 30 | 288 | 30 | 130 | 41 | 4 | 16 | 12 | ¼” | M16 | 24 | 140 | M10 | 15 | 102 | 36 | F14 |
AS-2506UV2 | 42.2 | 723 | 255 | 30 | 288 | 30 | 130 | 41 | 4 | 16 | 12 | ¼” | M16 | 24 | 140 | - | - | - | 46 | F14 |
AS-3006UV2 | 42.2 | 755 | 360 | 30 | 390 | 30 | 130 | 41 | 4 | 22.5 | 20 | M20 | 30 | 165 | - | - | - | 46 | F16 | |
AS-3506UV2 | 42.2 | 865 | 360 | 30 | 390 | 30 | 130 | 41 | 4 | 22.5 | 20 | M20 | 30 | 165 | - | - | - | 55 | F16 |