½" Manifold For ½" DCV Series

  • Technical Data
  • Features
  • Diagram & Dimension

Technical Data for 3X2 Manifold

Model No. Diagram No. No. of Valve A
NTA202V0 20.1 02 102
NTA203V0 20.1 03 138
NTA204V0 20.1 04 174
NTA205V0 20.1 05 210
NTA206V0 20.1 06 246
NTA207V0 20.1 07 282
NTA208V0 20.1 08 318
NTA209V0 20.1 09 354
NTA210V0 20.1 10 390

Technical Data for 5X2 Manifold

Model No. Diagram No. No. of Valve A
NFA202V0 20.1 02 102
NFA203V0 20.1 03 138
NFA204V0 20.1 04 174
NFA205V0 20.1 05 210
NFA206V0 20.1 06 246
NFA207V0 20.1 07 282
NFA208V0 20.1 08 318
NFA209V0 20.1 09 354
NFA210V0 20.1 10 390

Features

  • Ease of maintenance
  • Blanking plate can be installed or removed as per need according to future requirements, in case customer wish to add on extra valve
  • Inlet & exhaust on the manifold

Diagram & Dimension