Refer below technical data sheet (Available BSP / NPT)
Screwed / Flange
SS ASTM A351 Grade CF8 / CF8M, Forged Brass
Nitrile (NBR) | EPDM | Viton (FKM) |
-30° C to 90° C | -10° C to 140° C | -10° C to 180° C |
-10° C to 70° C
Air, Water, Chemical, Gas, Oil, Diesel, Kerosene, LPG.
Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L). Suitable for Food Industries, Pharmaceuticals, Chemical applications & Highly corrosive environment
24AC | 110AC | 230AC | 12DC | 24DC |
9W | 9W | 9W | 10W | 11W |
90% Power saver series also available, Manual Override. Water hammering reducer also available to avoid water hammer forces.
Available on Request. - High Pressure 20Kg Series. - Manual Override
High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position, or freely movable in between as require.
Epoxy square coil, Metallic round enclosure, IP-68 Weatherproof enclosure.
Use of filter in the inlet port is recommended.
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphragm Material | Flow Factor Kv m³ / hr |
---|---|---|---|---|---|---|---|
PCN-2DE | CF8 / CF8M | ½” | 17 | 0.5 | 12 | NBR / EPDM / VITON | 4.4 |
PCN-3DE | CF8 / CF8M | ¾” | 20 | 0.5 | 12 | NBR / EPDM / VITON | 3.7 |
PCN-4DE | CF8 / CF8M | 1” | 25 | 0.5 | 12 | NBR / EPDM / VITON | 10 |
PCN-5DE | CF8 / CF8M | 1¼” | 36 | 0.5 | 12 | NBR / EPDM / VITON | 12.2 |
PCN-6DE | CF8 / CF8M | 1½” | 36 | 0.5 | 12 | NBR / EPDM / VITON | 17.1 |
PCN-8DE | CF8 / CF8M | 2” | 48 | 0.5 | 12 | NBR / EPDM / VITON | 33.3 |
PCN-9DE | CF8 / CF8M | 2½” | 60 | 0.5 | 12 | NBR / EPDM / VITON | 43.5 |
PCN-ADE | CF8 / CF8M | 3” | 72 | 0.5 | 12 | NBR / EPDM / VITON | 64.5 |
PCN-BDI | CF8 / CF8M | 4” | 98 | 0.5 | 20 | NBR / EPDM / VITON | 115 |
All Dimensions are approx
Diagram No : 16.2
Model No. | Port Size | Diagram No. | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCN-2DE | ½” | 16.2 | 122 | 140 | 95 | 90 | 38 | 49 | 60.3 | 8 | 9.6 | 16 | 37 |
PCN-3DE | ¾” | 16.2 | 120.5 | 147 | 97 | 100 | 38 | 49 | 70 | 9.6 | 11.2 | 16 | 46 |
PCN-4DE | 1” | 16.2 | 175 | 160 | 105 | 110 | 38 | 49 | 79 | 11 | 12.6 | 16 | 53 |
PCN-5DE | 1¼” | 16.2 | 108 | 166 | 109 | 116 | 38 | 49 | 89 | 10 | 11.6 | 17 | 64 |
PCN-6DE | 1½” | 16.2 | 195 | 171 | 108 | 125 | 38 | 49 | 98 | 11 | 12.6 | 16 | 77 |
PCN-8DE | 2” | 16.2 | 194 | 201 | 126 | 150 | 38 | 49 | 121 | 12.5 | 14 | 20 | 94 |
PCN-9DE | 2½” | 16.2 | 234 | 230 | 140 | 180 | 38 | 49 | 140 | 13 | 14.6 | 20 | 106 |
PCN-ADE | 3” | 16.2 | 257 | 237 | 252 | 190 | 38 | 49 | 152 | 13.5 | 15 | 20 | 128 |
Note: All dimensions are in mm.